Prices and options
Available setups
Rooms | Conference | School | Meeting | Square | Surface | Per day |
---|---|---|---|---|---|---|
Green & Blue | 60 seats | 36-40 seats | 40 seats | 100m² | CHF 450.─ | |
Green | 30 seats | 18 seats | 20 seats | CHF 400.─ | ||
Blue | 30 seats | 18 seats | 20 seats | CHF 400.─ | ||
Yellow | 12 seats | CHF 400.─ | ||||
Olympic Capital | 18 seats | CHF 400.─ | ||||
Red | 6-8 seats | 20m² | CHF 250.─ |
The prices include:
Using the rooms outside of the office hours:
For all further information please contact us by using our contact form